Scratch League
Events
Upcoming Events
No upcoming events
Division 1
Division-1 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Sherwood Forest | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| Worksop | 2 | 1 | 0 | 1 | 5½ | 4½ | 3 |
| Coxmoor | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Hollinwell | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
| Stanton on the Wolds | 1 | 0 | 0 | 1 | 1½ | 3½ | 0 |
Division-1 Fixtures
| Team | Coxmoor | Hollinwell | Sherwood Forest | Stanton on the Wolds | Worksop |
|---|---|---|---|---|---|
| Coxmoor | --- | 3-2 | --- | --- | --- |
| Hollinwell | --- | --- | 1-4 | --- | --- |
| Sherwood Forest | --- | --- | --- | --- | 3-2 |
| Stanton on the Wolds | --- | --- | --- | --- | --- |
| Worksop | --- | --- | --- | 3½-1½ | --- |
Division 2
Division-2 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Rufford Park | 2 | 1 | 1 | 0 | 7½ | 2½ | 4 |
| Norwood Park | 2 | 1 | 1 | 0 | 5½ | 4½ | 4 |
| Wollaton Park | 2 | 1 | 0 | 1 | 4 | 6 | 3 |
| College Pines | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Retford | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Division-2 Fixtures
| Team | College Pines | Norwood Park | Retford | Rufford Park | Wollaton Park |
|---|---|---|---|---|---|
| College Pines | --- | 2-3 | --- | --- | --- |
| Norwood Park | --- | --- | --- | 2½-2½ | --- |
| Retford | --- | --- | --- | --- | --- |
| Rufford Park | --- | --- | --- | --- | 5-0 |
| Wollaton Park | --- | --- | 4-1 | --- | --- |
Division 3
Division-3 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Rushcliffe | 2 | 1 | 0 | 1 | 5½ | 4½ | 3 |
| Radcliffe on Trent | 2 | 1 | 0 | 1 | 4½ | 5½ | 3 |
| Ramsdale Park | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Newark | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| The Nottinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division-3 Fixtures
| Team | Newark | Radcliffe on Trent | Ramsdale Park | Rushcliffe | The Nottinghamshire |
|---|---|---|---|---|---|
| Newark | --- | --- | --- | --- | --- |
| Radcliffe on Trent | --- | --- | --- | --- | --- |
| Ramsdale Park | --- | 4-1 | --- | --- | --- |
| Rushcliffe | 4-1 | --- | --- | --- | --- |
| The Nottinghamshire | --- | --- | --- | --- | --- |
Division 4
Division-4 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Mapperley | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| Chilwell Manor | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
| Springwater | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
| Oakmere Admirals | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Beeston Fields | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Division-4 Fixtures
| Team | Beeston Fields | Chilwell Manor | Mapperley | Oakmere Admirals | Springwater |
|---|---|---|---|---|---|
| Beeston Fields | --- | --- | --- | --- | --- |
| Chilwell Manor | --- | --- | 3-2 | --- | --- |
| Mapperley | 4-1 | --- | --- | --- | --- |
| Oakmere Admirals | --- | --- | --- | --- | 3-2 |
| Springwater | --- | 3-2 | --- | --- | --- |
Division 5
Division-5 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Brierley Forest | 2 | 2 | 0 | 0 | 7½ | 2½ | 6 |
| Trent Lock | 2 | 1 | 0 | 1 | 4 | 6 | 3 |
| Ruddington Grange | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
| Nottingham City | 1 | 0 | 1 | 0 | 2½ | 2½ | 1 |
| Bulwell Forest | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
Division-5 Fixtures
| Team | Brierley Forest | Bulwell Forest | Nottingham City | Ruddington Grange | Trent Lock |
|---|---|---|---|---|---|
| Brierley Forest | --- | --- | --- | --- | 4½-½ |
| Bulwell Forest | 2-3 | --- | --- | --- | --- |
| Nottingham City | --- | --- | --- | --- | --- |
| Ruddington Grange | --- | --- | 2½-2½ | --- | --- |
| Trent Lock | --- | --- | --- | 3½-1½ | --- |
Contacts
| Club▲▼ | Organiser▲▼ | Email▲▼ |
|---|---|---|
| BEESTON FIELDS | Phil James | jameophil@aol.com |
| BRIERLEY FOREST | Grant Matchett | brierleyforestgolfclub@outlook.com |
| BULWELL FOREST | Phil Dobson | managerbulwellforest@gmail.com |
| CHILWELL MANOR | Jude Gannon | jude@ashliecraft.com |
| COLLEGE PINES | Johns Stockdale | stocky1961@hotmail.co.uk |
| COXMOOR | James Jewson | jjewson26@sky.com |
| HOLLINWELL (Scratch) | Tim Clarke | teclarke1962@gmail.com |
| HOLLINWELL (IC) | Andrew Durbin | andrew@durbinconsulting.co.uk |
| KILTON FOREST | Colin Hicklin | 07890 593309 |
| MAPPERLEY (Scratch) | Richard Eaton | eatonrje@gmail.com |
| MAPPERLEY (IC) | Richard Eaton | eatonrje@gmail.com |
| NEWARK (Scratch) | Craig Toyne | craig.toyne25@gmail.com |
| NEWARK (IC) | Craig Toyne | craig.toyne25@gmail.com |
| NEWARK (MIC) | Gill Coupland | gcoupland@btinternet.com |
| NORWOOD PARK (Scratch) | Jon Milner | jonmilner81@outlook.com |
| NORWOOD PARK (IC) | Karen Bassitt | kbassitt@gmail.com |
| NOTTINGHAM CITY | Paul Sharp | paulsharp96@gmail.com |
| THE NOTTINGHAMSHIRE (Scratch) | Martin Sharpe | msharp@zoeftig.com |
| THE NOTTINGHAMSHIRE (IC) | Dean Boyle | dean_boyle@hotmail.com |
| OAKMERE PARK (Admirals) | Darren Ward | darren.ward@sjpp.co.uk |
| RADCLIFFE ON TRENT (Scratch) | Andy Parr | 07971 813948 |
| RADCLIFFE ON TRENT (IC) | Carolynn Sullivan | carolynnsullivan@yahoo.co.uk |
| RAMSDALE PARK | Lee Bettison | scratchteam@ramsdaleparkgolfclub.co.uk |
| RETFORD | Stuart Moore | stuartmoore1623@gmail.com |
| RUDDINGTON GRANGE | Mark Lawton | mrmlawton@gmail.com |
Showing 1 - 25 of 38
1 / 2
