Scratch League
Events
Upcoming Events
Division 1
Division-1 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Coxmoor | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Sherwood Forest | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Hollinwell | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Worksop | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Stanton on the Wolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division-1 Fixtures
| Team | Coxmoor | Hollinwell | Sherwood Forest | Stanton on the Wolds | Worksop |
|---|---|---|---|---|---|
| Coxmoor | --- | 3.0-2.0 | --- | --- | --- |
| Hollinwell | --- | --- | --- | --- | --- |
| Sherwood Forest | --- | --- | --- | --- | 3.0-2.0 |
| Stanton on the Wolds | --- | --- | --- | --- | --- |
| Worksop | --- | --- | --- | --- | --- |
Division 2
Division-2 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Rufford Park | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| Norwood Park | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| College Pines | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Retford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wollaton Park | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Division-2 Fixtures
| Team | College Pines | Norwood Park | Retford | Rufford Park | Wollaton Park |
|---|---|---|---|---|---|
| College Pines | --- | 2.0-3.0 | --- | --- | --- |
| Norwood Park | --- | --- | --- | --- | --- |
| Retford | --- | --- | --- | --- | --- |
| Rufford Park | --- | --- | --- | --- | 5.0-0.0 |
| Wollaton Park | --- | --- | --- | --- | --- |
Division 3
Division-3 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Ramsdale Park | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Rushcliffe | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Newark | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Radcliffe on Trent | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| The Nottinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division-3 Fixtures
| Team | Newark | Radcliffe on Trent | Ramsdale Park | Rushcliffe | The Nottinghamshire |
|---|---|---|---|---|---|
| Newark | --- | --- | --- | --- | --- |
| Radcliffe on Trent | --- | --- | --- | --- | --- |
| Ramsdale Park | --- | 4.0-1.0 | --- | --- | --- |
| Rushcliffe | 4.0-1.0 | --- | --- | --- | --- |
| The Nottinghamshire | --- | --- | --- | --- | --- |
Division 4
Division-4 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Chilwell Manor | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Oakmere Admirals | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Mapperley | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Springwater | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Beeston Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division-4 Fixtures
| Team | Beeston Fields | Chilwell Manor | Mapperley | Oakmere Admirals | Springwater |
|---|---|---|---|---|---|
| Beeston Fields | --- | --- | --- | --- | --- |
| Chilwell Manor | --- | --- | 3.0-2.0 | --- | --- |
| Mapperley | --- | --- | --- | --- | --- |
| Oakmere Admirals | --- | --- | --- | --- | 3.0-2.0 |
| Springwater | --- | --- | --- | --- | --- |
Division 5
Division-5 League Table
| Team | P | W | D | L | Games Won | Games Lost | Total Pts |
|---|---|---|---|---|---|---|---|
| Trent Lock | 1 | 1 | 0 | 0 | 3½ | 1½ | 3 |
| Brierley Forest | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Bulwell Forest | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Ruddington Grange | 1 | 0 | 0 | 1 | 1½ | 3½ | 0 |
| Nottingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division-5 Fixtures
| Team | Brierley Forest | Bulwell Forest | Nottingham City | Ruddington Grange | Trent Lock |
|---|---|---|---|---|---|
| Brierley Forest | --- | --- | --- | --- | --- |
| Bulwell Forest | 2.0-3.0 | --- | --- | --- | --- |
| Nottingham City | --- | --- | --- | --- | --- |
| Ruddington Grange | --- | --- | --- | --- | --- |
| Trent Lock | --- | --- | --- | 3.5-1.5 | --- |
Contacts
| Club▲▼ | Organiser▲▼ | Email▲▼ |
|---|---|---|
| BEESTON FIELDS | Phil James | jameophil@aol.com |
| BRIERLEY FOREST | Grant Matchett | brierleyforestgolfclub@outlook.com |
| BULWELL FOREST | Phil Dobson | managerbulwellforest@gmail.com |
| CHILWELL MANOR | Jude Gannon | jude@ashliecraft.com |
| COLLEGE PINES | Johns Stockdale | stocky1961@hotmail.co.uk |
| COXMOOR | James Jewson | jjewson26@sky.com |
| HOLLINWELL (Scratch) | Tim Clarke | teclarke1962@gmail.com |
| HOLLINWELL (IC) | Andrew Durbin | andrew@durbinconsulting.co.uk |
| KILTON FOREST | Colin Hicklin | 07890 593309 |
| MAPPERLEY (Scratch) | Richard Eaton | eatonrje@gmail.com |
| MAPPERLEY (IC) | Martin Millichip | mmillichip17@gmail.com |
| NEWARK (Scratch) | Craig Toyne | craig.toyne25@gmail.com |
| NEWARK (IC) | Craig Toyne | craig.toyne25@gmail.com |
| NEWARK (MIC) | Gill Coupland | gcoupland@btinternet.com |
| NORWOOD PARK (Scratch) | Jon Milner | jonmilner81@outlook.com |
| NORWOOD PARK (IC) | Karen Bassitt | kbassitt@gmail.com |
| NOTTINGHAM CITY | Paul Sharp | paulsharp96@gmail.com |
| THE NOTTINGHAMSHIRE (Scratch) | Martin Sharpe | sharpys@me.com |
| THE NOTTINGHAMSHIRE (IC) | Dean Boyle | dean_boyle@hotmail.com |
| OAKMERE PARK (Admirals) | Darren Ward | darren.ward@sjpp.co.uk |
| RADCLIFFE ON TRENT (Scratch) | Andy Parr | 07971 813948 |
| RADCLIFFE ON TRENT (IC) | Simon Bacon | simon.bacon@mypostoffice.co.uk |
| RAMSDALE PARK | Lee Bettison | scratchteam@ramsdaleparkgolfclub.co.uk |
| RETFORD | Stuart Moore | stuartmoore1623@gmail.com |
| RUDDINGTON GRANGE | Mark Lawton | mrmlawton@gmail.com |
Showing 1 - 25 of 38
1 / 2
