Mens

Matt Hogg
Mens Strokeplay Champion
Events
Mens Fixture Diary
Mens
English Men's Open Mid- Amateur (Logan Trophy)
Fri, 3 Jul 2026 - Sun, 5 Jul 2026
Hadley Wood golf Club
Results
1st-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 2 | 2 | 0 | 0 | 19 | 11 | 4 | 8 |
| Worcestershire | 2 | 2 | 0 | 0 | 18 | 12 | 4 | 6 |
| Shropshire & Herefordshire | 2 | 1 | 0 | 1 | 15½ | 14½ | 2 | 1 |
| Staffordshire | 2 | 1 | 0 | 1 | 13 | 17 | 2 | -4 |
| Derbyshire | 2 | 0 | 0 | 2 | 13½ | 16½ | 0 | -3 |
| Warwickshire | 2 | 0 | 0 | 2 | 11 | 19 | 0 | -8 |
1st-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report | Venue |
|---|---|---|---|---|---|---|
| 10/May/26 | Nottinghamshire | 8½ | 6½ | Derbyshire | View Report | Wollaton Park |
| 10/May/26 | Worcestershire | 10 | 5 | Shropshire & Herefordshire | View Report | Kidderminster GC |
| 10/May/26 | Staffordshire | 8½ | 6½ | Warwickshire | View Report | Trentham |
| 07/Jun/26 | Warwickshire | 4½ | 10½ | Nottinghamshire | View Report | |
| 07/Jun/26 | Derbyshire | 7 | 8 | Worcestershire | View Report | Keddlestone Park |
| 07/Jun/26 | Shropshire & Herefordshire | 10½ | 4½ | Staffordshire | View Report | |
| 05/Jul/26 | Derbyshire | Warwickshire | — | Matlock | ||
| 05/Jul/26 | Nottinghamshire | Shropshire & Herefordshire | — | Stanton on the Wolds | ||
| 05/Jul/26 | Shropshire & Herefordshire | Derbyshire | — | Kington | ||
| 05/Jul/26 | Worcestershire | Staffordshire | — | Hagley | ||
| 02/Aug/26 | Warwickshire | Worcestershire | — | Stratford-on-Avon | ||
| 02/Aug/26 | Nottinghamshire | Worcestershire | — | Kings Norton | ||
| 02/Aug/26 | Staffordshire | Nottinghamshire | — | Trentham | ||
| 06/Sep/26 | Derbyshire | Staffordshire | — | |||
| 07/Sep/26 | Shropshire & Herefordshire | Warwickshire | — | The Herefordshire |
2nd-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 2 | 2 | 0 | 0 | 19½ | 10½ | 4 | 9 |
| Shropshire & Herefordshire | 2 | 2 | 0 | 0 | 18½ | 11½ | 4 | 7 |
| Warwickshire | 2 | 1 | 0 | 1 | 15 | 15 | 2 | 0 |
| Worcestershire | 2 | 1 | 0 | 1 | 14½ | 15½ | 2 | -1 |
| Derbyshire | 2 | 0 | 0 | 2 | 13½ | 16½ | 0 | -3 |
| Staffordshire | 2 | 0 | 0 | 2 | 9 | 21 | 0 | -12 |
2nd-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report | Venue |
|---|---|---|---|---|---|---|
| 10/May/26 | Warwickshire | 11 | 4 | Staffordshire | View Report | Leamington & County |
| 10/May/26 | Derbyshire | 6½ | 8½ | Nottinghamshire | View Report | Horsley Lodge |
| 10/May/26 | Shropshire & Herefordshire | 8½ | 6½ | Worcestershire | View Report | Wrekin GC |
| 07/Jun/26 | Nottinghamshire | 11 | 4 | Warwickshire | View Report | Coxmoor |
| 07/Jun/26 | Worcestershire | 8 | 7 | Derbyshire | View Report | Cleobury Mortimer |
| 07/Jun/26 | Staffordshire | 5 | 10 | Shropshire & Herefordshire | View Report | Trentham |
| 05/Jul/26 | Warwickshire | Derbyshire | — | Stonebridge | ||
| 05/Jul/26 | Shropshire & Herefordshire | Nottinghamshire | — | TBC | ||
| 05/Jul/26 | Staffordshire | Worcestershire | — | |||
| 02/Aug/26 | Worcestershire | Warwickshire | — | |||
| 02/Aug/26 | Nottinghamshire | Staffordshire | — | |||
| 02/Aug/26 | Derbyshire | Shropshire & Herefordshire | — | Ashbourne | ||
| 07/Sep/26 | Warwickshire | Shropshire & Herefordshire | — | Kenilworth | ||
| 07/Sep/26 | Worcestershire | Nottinghamshire | — | Fulford Heath | ||
| 07/Sep/26 | Staffordshire | Derbyshire | — |
Order Of Merit
Mens Matchplay Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2024 | Ross Overton | Sherwood Forest |
| 2023 | K. Ryan | Hollinwell |
| 2022 | J. Boulton | Hollinwell |
| 2021 | R. Overton | Sherwood Forest |
| 2020 | No competitions | due to COVID 19 |
| 2019 | K. Ryan | Coxmoor |
| 2018 | R. Samson | Worksop |
| 2017 | C.M. Foulkes | Worksop |
| 2016 | J. Boulton | Notts. |
| 2015 | M. Hogg | Rushcliffe |
| 2014 | T. Cumberland | Coxmoor |
| 2013 | C.M. Foulkes | Worksop |
| 2012 | L. Taylor | Sherwood Forest |
| 2011 | R. Overton | Coxmoor |
| 2010 | M. Betteridge | Coxmoor |
| 2009 | D. Kirton | Worksop |
| 2008 | R. Sallis | Notts. |
| 2007 | R. Oakden | Coxmoor |
| 2006 | R. Overton | Coxmoor |
| 2005 | M. Scothern | Coxmoor |
| 2004 | C.M. Foulkes | Worksop |
| 2003 | J.H. Hallam | Newark |
| 2002 | J.R. Newham | Mapperley |
| 2001 | M. Allen | Worksop |
| 2000 | T.J. Newham | Leen Valley |
Showing 1 - 25 of 65
1 / 3
Mens Matchplay Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2024 | Ross Overton | Sherwood Forest |
| 2023 | K. Ryan | Hollinwell |
| 2022 | J. Boulton | Hollinwell |
| 2021 | R. Overton | Sherwood Forest |
| 2020 | No competitions | due to COVID 19 |
| 2019 | K. Ryan | Coxmoor |
| 2018 | R. Samson | Worksop |
| 2017 | C.M. Foulkes | Worksop |
| 2016 | J. Boulton | Notts. |
| 2015 | M. Hogg | Rushcliffe |
| 2014 | T. Cumberland | Coxmoor |
| 2013 | C.M. Foulkes | Worksop |
| 2012 | L. Taylor | Sherwood Forest |
| 2011 | R. Overton | Coxmoor |
| 2010 | M. Betteridge | Coxmoor |
| 2009 | D. Kirton | Worksop |
| 2008 | R. Sallis | Notts. |
| 2007 | R. Oakden | Coxmoor |
| 2006 | R. Overton | Coxmoor |
| 2005 | M. Scothern | Coxmoor |
| 2004 | C.M. Foulkes | Worksop |
| 2003 | J.H. Hallam | Newark |
| 2002 | J.R. Newham | Mapperley |
| 2001 | M. Allen | Worksop |
| 2000 | T.J. Newham | Leen Valley |
Showing 1 - 25 of 65
1 / 3
Mens Matchplay Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2024 | Ross Overton | Sherwood Forest |
| 2023 | K. Ryan | Hollinwell |
| 2022 | J. Boulton | Hollinwell |
| 2021 | R. Overton | Sherwood Forest |
| 2020 | No competitions | due to COVID 19 |
| 2019 | K. Ryan | Coxmoor |
| 2018 | R. Samson | Worksop |
| 2017 | C.M. Foulkes | Worksop |
| 2016 | J. Boulton | Notts. |
| 2015 | M. Hogg | Rushcliffe |
| 2014 | T. Cumberland | Coxmoor |
| 2013 | C.M. Foulkes | Worksop |
| 2012 | L. Taylor | Sherwood Forest |
| 2011 | R. Overton | Coxmoor |
| 2010 | M. Betteridge | Coxmoor |
| 2009 | D. Kirton | Worksop |
| 2008 | R. Sallis | Notts. |
| 2007 | R. Oakden | Coxmoor |
| 2006 | R. Overton | Coxmoor |
| 2005 | M. Scothern | Coxmoor |
| 2004 | C.M. Foulkes | Worksop |
| 2003 | J.H. Hallam | Newark |
| 2002 | J.R. Newham | Mapperley |
| 2001 | M. Allen | Worksop |
| 2000 | T.J. Newham | Leen Valley |
Showing 1 - 25 of 65
1 / 3
Mens
Committee


