Mens

Matt Hogg
Mens Strokeplay Champion
Events
Mens Fixture Diary
Mens
English Mens County Club Finals-2 days
Sat, 19 Sept 2026 - Sun, 20 Sept 2026
Kedleston Park Golf Club
Results
1st-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 5 | 3 | 0 | 2 | 43 | 32 | 6 | 11 |
| Worcestershire | 5 | 3 | 0 | 2 | 37 | 38 | 6 | -1 |
| Shropshire & Herefordshire | 4 | 3 | 0 | 1 | 32½ | 27½ | 6 | 5 |
| Warwickshire | 5 | 2 | 0 | 3 | 35 | 40 | 4 | -5 |
| Staffordshire | 5 | 2 | 0 | 3 | 33 | 42 | 4 | -9 |
| Derbyshire | 4 | 1 | 0 | 3 | 29½ | 30½ | 2 | -1 |
1st-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report | Venue |
|---|---|---|---|---|---|---|
| 10/May/26 | Nottinghamshire | 8½ | 6½ | Derbyshire | View Report | Wollaton Park |
| 10/May/26 | Worcestershire | 10 | 5 | Shropshire & Herefordshire | View Report | Kidderminster GC |
| 10/May/26 | Staffordshire | 8½ | 6½ | Warwickshire | View Report | Trentham |
| 07/Jun/26 | Warwickshire | 4½ | 10½ | Nottinghamshire | View Report | Harborne |
| 07/Jun/26 | Derbyshire | 7 | 8 | Worcestershire | View Report | Keddlestone Park |
| 07/Jun/26 | Shropshire & Herefordshire | 10½ | 4½ | Staffordshire | View Report | Oswestry |
| 05/Jul/26 | Derbyshire | 6 | 9 | Warwickshire | View Report | Matlock |
| 05/Jul/26 | Nottinghamshire | 6 | 9 | Shropshire & Herefordshire | View Report | Stanton-on-the-Wolds |
| 05/Jul/26 | Worcestershire | 9 | 6 | Staffordshire | View Report | Hagley |
| 02/Aug/26 | Staffordshire | 9 | 6 | Nottinghamshire | View Report | Trentham |
| 02/Aug/26 | Nottinghamshire | 12 | 3 | Worcestershire | View Report | Sherwood Forest |
| 02/Sep/26 | Warwickshire | 8 | 7 | Worcestershire | View Report | North Warwickshire GC |
| 06/Sep/26 | Shropshire & Herefordshire | 8 | 7 | Warwickshire | View Report | The Herefordshire |
| 06/Sep/26 | Nottinghamshire | Worcestershire | — | Kings Norton | ||
| 06/Sep/26 | Derbyshire | 10 | 5 | Staffordshire | View Report |
2nd-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Worcestershire | 5 | 4 | 0 | 1 | 46½ | 28½ | 8 | 18 |
| Shropshire & Herefordshire | 5 | 4 | 0 | 1 | 44 | 31 | 8 | 13 |
| Nottinghamshire | 5 | 2 | 0 | 3 | 37½ | 37½ | 4 | 0 |
| Warwickshire | 5 | 2 | 0 | 3 | 36 | 39 | 4 | -3 |
| Staffordshire | 5 | 2 | 0 | 3 | 30 | 45 | 4 | -15 |
| Derbyshire | 5 | 1 | 0 | 4 | 31 | 44 | 2 | -13 |
2nd-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report | Venue |
|---|---|---|---|---|---|---|
| 10/May/26 | Warwickshire | 11 | 4 | Staffordshire | View Report | Leamington & County |
| 10/May/26 | Derbyshire | 6½ | 8½ | Nottinghamshire | View Report | Horsley Lodge |
| 10/May/26 | Shropshire & Herefordshire | 8½ | 6½ | Worcestershire | View Report | Wrekin GC |
| 07/Jun/26 | Nottinghamshire | 11 | 4 | Warwickshire | View Report | Coxmoor |
| 07/Jun/26 | Worcestershire | 8 | 7 | Derbyshire | View Report | Cleobury Mortimer |
| 07/Jun/26 | Staffordshire | 5 | 10 | Shropshire & Herefordshire | View Report | Trentham |
| 05/Jul/26 | Warwickshire | 11 | 4 | Derbyshire | View Report | Stonebridge |
| 05/Jul/26 | Shropshire & Herefordshire | 10½ | 4½ | Nottinghamshire | View Report | Shrewsbury |
| 05/Jul/26 | Staffordshire | 3 | 12 | Worcestershire | View Report | Trentham Park |
| 02/Aug/26 | Nottinghamshire | 7 | 8 | Staffordshire | View Report | Sherwood Forest |
| 02/Aug/26 | Derbyshire | 8½ | 6½ | Shropshire & Herefordshire | View Report | Ashbourne |
| 02/Sep/26 | Worcestershire | 11½ | 3½ | Warwickshire | View Report | Cleobury Mortimer |
| 06/Sep/26 | Warwickshire | 6½ | 8½ | Shropshire & Herefordshire | View Report | Kenilworth |
| 06/Sep/26 | Worcestershire | 8½ | 6½ | Nottinghamshire | View Report | Fulford Heath |
| 06/Sep/26 | Staffordshire | 10 | 5 | Derbyshire | View Report |
Order Of Merit
Mens Matchplay Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2024 | Ross Overton | Sherwood Forest |
| 2023 | K. Ryan | Hollinwell |
| 2022 | J. Boulton | Hollinwell |
| 2021 | R. Overton | Sherwood Forest |
| 2020 | No competitions | due to COVID 19 |
| 2019 | K. Ryan | Coxmoor |
| 2018 | R. Samson | Worksop |
| 2017 | C.M. Foulkes | Worksop |
| 2016 | J. Boulton | Notts. |
| 2015 | M. Hogg | Rushcliffe |
| 2014 | T. Cumberland | Coxmoor |
| 2013 | C.M. Foulkes | Worksop |
| 2012 | L. Taylor | Sherwood Forest |
| 2011 | R. Overton | Coxmoor |
| 2010 | M. Betteridge | Coxmoor |
| 2009 | D. Kirton | Worksop |
| 2008 | R. Sallis | Notts. |
| 2007 | R. Oakden | Coxmoor |
| 2006 | R. Overton | Coxmoor |
| 2005 | M. Scothern | Coxmoor |
| 2004 | C.M. Foulkes | Worksop |
| 2003 | J.H. Hallam | Newark |
| 2002 | J.R. Newham | Mapperley |
| 2001 | M. Allen | Worksop |
| 2000 | T.J. Newham | Leen Valley |
Showing 1 - 25 of 65
1 / 3
Mens Matchplay Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2024 | Ross Overton | Sherwood Forest |
| 2023 | K. Ryan | Hollinwell |
| 2022 | J. Boulton | Hollinwell |
| 2021 | R. Overton | Sherwood Forest |
| 2020 | No competitions | due to COVID 19 |
| 2019 | K. Ryan | Coxmoor |
| 2018 | R. Samson | Worksop |
| 2017 | C.M. Foulkes | Worksop |
| 2016 | J. Boulton | Notts. |
| 2015 | M. Hogg | Rushcliffe |
| 2014 | T. Cumberland | Coxmoor |
| 2013 | C.M. Foulkes | Worksop |
| 2012 | L. Taylor | Sherwood Forest |
| 2011 | R. Overton | Coxmoor |
| 2010 | M. Betteridge | Coxmoor |
| 2009 | D. Kirton | Worksop |
| 2008 | R. Sallis | Notts. |
| 2007 | R. Oakden | Coxmoor |
| 2006 | R. Overton | Coxmoor |
| 2005 | M. Scothern | Coxmoor |
| 2004 | C.M. Foulkes | Worksop |
| 2003 | J.H. Hallam | Newark |
| 2002 | J.R. Newham | Mapperley |
| 2001 | M. Allen | Worksop |
| 2000 | T.J. Newham | Leen Valley |
Showing 1 - 25 of 65
1 / 3
Mens Matchplay Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2024 | Ross Overton | Sherwood Forest |
| 2023 | K. Ryan | Hollinwell |
| 2022 | J. Boulton | Hollinwell |
| 2021 | R. Overton | Sherwood Forest |
| 2020 | No competitions | due to COVID 19 |
| 2019 | K. Ryan | Coxmoor |
| 2018 | R. Samson | Worksop |
| 2017 | C.M. Foulkes | Worksop |
| 2016 | J. Boulton | Notts. |
| 2015 | M. Hogg | Rushcliffe |
| 2014 | T. Cumberland | Coxmoor |
| 2013 | C.M. Foulkes | Worksop |
| 2012 | L. Taylor | Sherwood Forest |
| 2011 | R. Overton | Coxmoor |
| 2010 | M. Betteridge | Coxmoor |
| 2009 | D. Kirton | Worksop |
| 2008 | R. Sallis | Notts. |
| 2007 | R. Oakden | Coxmoor |
| 2006 | R. Overton | Coxmoor |
| 2005 | M. Scothern | Coxmoor |
| 2004 | C.M. Foulkes | Worksop |
| 2003 | J.H. Hallam | Newark |
| 2002 | J.R. Newham | Mapperley |
| 2001 | M. Allen | Worksop |
| 2000 | T.J. Newham | Leen Valley |
Showing 1 - 25 of 65
1 / 3
Mens
Committee


