U18 Four Counties Championship 2018
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | U18 Lancashire Boys | 3 | 3 | 0 | 0 | 21 | 15 | 1 | 5 | 15.5 |
2nd | U18 Shropshire & Herefordshire Boys | 3 | 2 | 0 | 1 | 21 | 10 | 1 | 10 | 10.5 |
3rd | U18 Nottinghamshire Boys | 3 | 1 | 0 | 2 | 21 | 9 | 2 | 10 | 10 |
4th | U18 Cheshire Boys | 3 | 0 | 0 | 3 | 21 | 5 | 2 | 14 | 6 |

Created by intelligentgolf version 10.1.2.