County Diary
Welcome to the County Diary and Fixtures
The small icons at the end of each line are for automatically putting the date and event straight into your computer diary.
Click < > to move the year forwards / backwards.
< 2023 >
January | ||||||||
---|---|---|---|---|---|---|---|---|
Tuesday | 10th | MGU Meeting Senior 11am - Junior 1.30pm | Kilworth Springs GC | |||||
Friday | 13th | NUGC Annual Dinner | Crowne Plaza Hotel | |||||
Thursday | 19th | 16:00 - 00:00 | NUGC Budget/Council Meeting | Oakmere Park GC | ||||
February | ||||||||
Thursday | 2nd | 19:30 - 00:00 | NUGC Executive meeting | Beeston Fields GC | ||||
Tuesday | 7th | 19:00 - 00:00 | MGU Executive Meeting | Kilworth Springs GC | ||||
March | ||||||||
Wednesday | 8th | 19:30 - 00:00 | NUGC AGM Meeting | Beeston Fields GC | ||||
Sunday | 12th | Notts Boys U18 Team Match away to Warwickshire (U18 Friendly) | Stonebridge GC | |||||
Sunday | 26th | Eddie Peter's Trophy | Wollaton Park Golf Club | |||||
Monday | 27th | Inter Club Scratch League (R1) | ||||||
April | ||||||||
Sunday | 2nd | Mens Combined Friendly Match away to Leicester/ Rutland (Mens Friendly) | Glen Gorse GC | |||||
Wednesday | 5th | 11:00 - 00:00 | MGU Senior Meeting | Kilworth Springs GC | ||||
Sunday | 9th | 4 Counties Team Special Session Coaching | Norwood Park GC | |||||
English U16 Strokeplay Championship - 3 Day Event | ||||||||
Junior Coaching | Norwood Park GC | |||||||
Tuesday | 11th | Four Counties Championship U18 (3 days) | Bridgnorth GC | |||||
Midland U16 Boys Open Amatuer Champ (3 days) | Hawkstone Park GC | |||||||
Sunday | 16th | Nippers Tour Event 1 | Ruddington Grange GC | |||||
Mens Combined Friendly Match away to Notts Mens 1st (Mens Friendly) | Holme Hall GC | |||||||
Monday | 17th | Interclub Scratch league (R2) | ||||||
Wednesday | 19th | Notts Seniors v Worcestershire Seniors (Friendly) | Stanton on the Wolds GC | |||||
Thursday | 20th | 19:00 - 00:00 | NUGC Council Meeting | Beeston Fields GC | ||||
Sunday | 23rd | Boys U18 v 2nd Team | Norwood Park | |||||
Notts Boys v Shrop/Here U14/16 Boys (Friendly) | Market Drayton GC | |||||||
Monday | 24th | Interclub Mixed Foursomes 1st Round | ||||||
Tuesday | 25th | Notts Seniors x Leic/Rutland (Over55) ML | Sherwood Forest GC | |||||
Sunday | 30th | Future Squad Coaching | Sherwood Forest GC | |||||
Junior Coaching | Sherwood Forest GC | |||||||
May | ||||||||
Tuesday | 2nd | Interclub Scratch League (R3) | ||||||
Sunday | 7th | Development Squad Coaching | Sherwood Forest GC | |||||
Junior Coaching | Sherwood Forest GC | |||||||
Notts Mens 2nd Match away to Staffordshire (Midland League Div2) | ||||||||
Notts Mens 1st Match at home to Staffordshire (Midland League Div1) | Hollinwell GC | |||||||
Tuesday | 9th | Interclub Foursomes Men 1st Round | ||||||
Wednesday | 10th | 19:00 - 00:00 | MGU Executive Meeting | Kilworth Springs GC | ||||
Thursday | 11th | Notts Seniors x Beeston Seniors (Friendly) | Beeston Fields TBA | |||||
Sunday | 14th | 1st Team Squad Coaching | Sherwood Foest GC | |||||
Junior Coaching | Sherwood Forest GC | |||||||
Monday | 15th | Midland Senior Spring Meeting | Coxmoor GC | |||||
Tuesday | 16th | Brabazon Trophy Midland Qualifier | Belton Park GC | |||||
Thursday | 18th | Midland Mid Amateur Open Champs | Burton on Trent GC | |||||
Friday | 19th | 19:00 - 00:00 | MGU Meeting | Kilworth Springs GC | ||||
Sunday | 21st | Notts Boys U18 Team Match away to Northants v Cambs (U18 Tri-Corner Competition) | St Neots | |||||
Monday | 22nd | Interclub Scratch League (R4) | ||||||
Thursday | 25th | English Mens Open Strokeplay Champ (Brabazon Trophy 3 day event) | Sunningdale GC | |||||
Notts Seniors x Cambridgeshire ML Away | ||||||||
Saturday | 27th | Nottinghamshire County Open and Amateur Strokeplay Championship Rd 1 & Amateur Strokeplay Championship Rd 2 | Wollaton Park Golf Club | |||||
Sunday | 28th | Intermediate Squad Coaching | Sherwood Forest GC | |||||
Junior Coaching | Sherwood Forest GC | |||||||
Tuesday | 30th | EG Boys County Champs -Mid Qual | Kirby Muxloe GC | |||||
Interclub Foursomes Mixed 2nd Round | ||||||||
June | ||||||||
Thursday | 1st | Notts Seniors v Northants ML Away | Overstone GC | |||||
Sunday | 4th | Futures Squad Coaching | Sherwood Forest GC | |||||
Junior Coaching | Sherwood Forest GC | |||||||
Notts Mens 2nd Match at home to Worcester (Midland League Div2) | SOTW | |||||||
Notts Mens 1st Match away to Worcester (Midland League Div1) | Hagley GC | |||||||
Monday | 5th | Interclub Foursomes Men 2nd Round | ||||||
Wednesday | 7th | English Senior Men Open Amateur Champs (2 Days) | Alwoodley GC & Pannal GC | |||||
Sunday | 11th | Nippers Tour Event 2 | Oakmere Park GC | |||||
Monday | 12th | Interclub Scratch league (R5) | ||||||
Thursday | 15th | Midland Senior Pairs Champs | Kidderminster GC | |||||
Friday | 16th | Nottinghamshire County Amateur Seniors Championship | Wollaton Park Golf Club | |||||
Sunday | 18th | The Nottinghamshire 3,2,1 Team Trophies (U18) | Norwood Park Golf Centre | |||||
Monday | 19th | Interclub Scratch league (R6) | ||||||
Thursday | 22nd | Nottinghamshire Mixed Pairs Championship | Coxmoor | |||||
Friday | 23rd | Notts Seniors v Derbyshire Seniors (Friendly) | Mickleover GC | |||||
Saturday | 24th | NUGC Amateur Match Play Championship Knockout Begins | Wollaton Park Golf Club | |||||
NUGC Amateur Seniors Match Play Championship Knockout Begins | Wollaton Park Golf Club | |||||||
Sunday | 25th | Nippers Tour Event 3 | The Nottinghamshire GC | |||||
Monday | 26th | Interclub Foursomes Men 3rd Round | ||||||
Thursday | 29th | Notts Seniors v Staffordshire Seniors (Friendly) | Oxley Park GC TBC | |||||
July | ||||||||
Saturday | 1st | English Men's Open Mid-Amateur Logan Trophy - 3 Day | ||||||
Sunday | 2nd | 1st team Squad Coaching | Norwood Park GC | |||||
Junior Coaching | Norwood Park GC | |||||||
Notts Boys U14 Match at home to Shrop/Here U14 (U14 Friendly) | Radcliffe on Trent | |||||||
Notts Mens 2nd Match at home to Derbys (Midland League Div2) | Sherwood Forest GC | |||||||
Notts Mens 1st Match away to Derbys (Midland League Div1) | ||||||||
Monday | 3rd | Interclub Scratch League (R7) | ||||||
NUGC Presidents AM/AM | Wollaton Park GC | |||||||
Tuesday | 4th | Midland Youths Open Amateur Champs (3 Days) | Stoke Rochford GC | |||||
Thursday | 6th | English Schools Team Champs | Woodhall Spa GC | |||||
19:00 - 00:00 | NUGC Council Meeting | Oakmere Park GC | ||||||
Friday | 7th | English Men's Open Mid-Amateur -Logan Trophy (3 Days) | Enville GC | |||||
Sunday | 9th | Jack Prescott Junior Open Trophy | Chilwell Manor | |||||
Monday | 10th | Interclub Foursomes Mixed 3rd Round | ||||||
Tuesday | 11th | Midland Boys Amateur Championship | Northampton GC | |||||
Friday | 14th | EG Mens County Champs -Mid Qual - Practice Round | Belton Park GC | |||||
Saturday | 15th | EG Men's County Championships - Mid Qual | Belton Park GC | |||||
Monday | 17th | Interclub Scratch league (R8) | ||||||
U14 Four Counties | Alfreton GC | |||||||
Tuesday | 18th | English Boys U16 Open amateur Strokeplay - McGregor Trophy -2 Days | Hunstanton GC | |||||
Wednesday | 19th | Midland senior Amateur Champs | Peterborough Milton GC | |||||
Sunday | 23rd | Notts Boys U14 Match at home to Leic/Rut U14 () | Oakmere Park | |||||
Monday | 24th | Interclub Foursomes Men (Semi -Finals) | ||||||
Tuesday | 25th | English Boys U18 Open amateur Strokeplay Champs - Carris Trophy - 3 Days | Moor Park GC | |||||
Notts Seniors v Lincs (OVer55) ML | Wollaton Park GC | |||||||
Wednesday | 26th | Nippers Tour Event 4 | Norwood Park GC | |||||
Notts Boys U18 Team Match away to Leic/Rutland U18 (Midland League U18) | Kirby Muxloe GC | |||||||
Friday | 28th | Notts Boys U18 Team Match away to Lincs U18 (Midland League U18) | ||||||
Sunday | 30th | Nottinghamshire County Amateur Men's Pairs Championship | Wollaton Park Golf Club | |||||
Intermediate Squad Coaching | Norwood Park GC | |||||||
Junior Coaching | Norwood Park GC | |||||||
Monday | 31st | Interclub Foursomes - Mixed (Semi - Finals) | ||||||
Notts Boys U16/U14 Match away to Lincs U14/U16 (U14/U16 Friendly) | Ashby Decoy GC | |||||||
August | ||||||||
Tuesday | 1st | English Men's Amateur Champs (5 Days) | Ferndown GC & Broadstone GC | |||||
19:00 - 00:00 | MGU Executive Meeting | Kilworth Springs GC | ||||||
Thursday | 3rd | Nippers Tour Event 5 | Rufford Park GC | |||||
Friday | 4th | Nottinghamshire County Boys Amateur Championship Rd 1 & Rd 2 | Wollaton Park Golf Club | |||||
Sunday | 6th | Junior Coaching | Norwood Park GC | |||||
Nippers Coaching | Norwood Park GC | |||||||
Notts Mens 2nd Match away to Warwicks (Midland League Div2) | Stratford on Avon GC | |||||||
Notts Mens 1st Match at home to Warwicks (Midland League Div1) | Sherwood Forest GC | |||||||
Monday | 7th | EG Senior County Champs - Mid Qual | Sandwell Park GC | |||||
Interclub Scratch League (R9) | ||||||||
Tuesday | 8th | English Boys U14 Open amateur Strokeplay Champ (Reid Trophy -2 Days) | Sandiway GC | |||||
Wednesday | 9th | Notts Boys U16/U14 Match at home to Derbys (U14/U16 Friendly) | Retford GC | |||||
Thursday | 10th | Nippers Tour Event 6 | Trent Lock GC | |||||
Monday | 14th | Boy's Match Play Championship - 2 Days Knockout Begins | The Nottinghamshire-Signature Course | |||||
English Seniors Closed Amateur Champs (4 Days) | Luffenham Health GC | |||||||
Interclub Scratch league (R10) | ||||||||
NUGC Boys Matchplay Championships (2days) | The Nottinghamshire GC | |||||||
Thursday | 17th | Notts Seniors v Norfolk Seniors (Friendly ) | Sheringham GC | |||||
Sunday | 20th | The Cyril Sellick Memorial Trophy (U18) | Ruddington Grange GC | |||||
Wednesday | 23rd | Notts Seniors v Shrop/Here Seniors (Friendly) | The Shopshire GC | |||||
Thursday | 24th | Midland Open Amateur Champs (2 Days) | The Worcester GC & Country Club | |||||
Nippers v PeeWee Ryder Cup | Norwood Park GC | |||||||
Sunday | 27th | Junior Coaching | Norwood Park GC | |||||
Nippers Coaching | Norwood Park GC | |||||||
Tuesday | 29th | English Boys County Finals (3 Days) | John O'Gaunt GC | |||||
September | ||||||||
Friday | 1st | Notts Seniors v Warwickshire seniors (Friendly) | The Nottinghamshire GC | |||||
Saturday | 2nd | Midland U14 Boys County Champs | Stanton on the Wolds GC | |||||
Sunday | 3rd | Junior Coaching | Norwood Park GC | |||||
Nippers Coaching | Norwood Park GC | |||||||
Notts Mens 2nd Match at home to Shrop/Here (Midland League Div2) | Worksop GC | |||||||
Notts Mens 1st Match away to Shrop/Here (Midland League Div1) | Kington GC | |||||||
Wednesday | 6th | Midland Senior League Play Off Final | Coventry GC | |||||
Sunday | 10th | The Henderson Trophies (U18) | Wollaton Park Golf Club | |||||
Monday | 11th | Notts Seniors v Retford Seniors | Retford GC | |||||
Wednesday | 13th | Midland Senior Autumn Champs | Blankney GC | |||||
Saturday | 16th | English Junior Champion of Champions | Woodhall Spa GC | |||||
English Senior Champion of Champions (2 Days) | Woodhall Spa GC | |||||||
Sunday | 17th | Development Squad Coaching | Sherwood Forest GC | |||||
English Men Champion of Champions | Woodhall Spa GC | |||||||
Junior Coaching | Sherwood Forest GC | |||||||
NUGC Men's & Mixed Inteclub Foursomes Final | Wollaton Park GC | |||||||
Tuesday | 19th | 19:00 - 00:00 | MGU Meeting | Kilworth Springs GC | ||||
Thursday | 21st | MGU v SWGU (2 Days) | TBC | |||||
Saturday | 23rd | English Champion Club Tournament (2 Days) | Ealing GC | |||||
Sunday | 24th | Midland Junior Champion of Champions | Trentham Park GC | |||||
Friday | 29th | English Men's County Finals (3 Days) | Southport & Ainsdale GC | |||||
October | ||||||||
Sunday | 1st | Midland Boys League Finals | TBC | |||||
Tuesday | 10th | English Seniors County Finals (2 Days) | Thorpenness GC | |||||
Sunday | 15th | Boys Junior League Finals | Oakmere Park GC | |||||
Thursday | 19th | NUGC Council Meeting | Beeston Fields GC | |||||
Sunday | 22nd | Midland Boys U16 County Cup | Burton on Trent GC | |||||
Wednesday | 25th | Midland Golf Union AGM | ||||||
Thursday | 26th | Notts Boys v Oakmere Park Boys | Oakmere Park GC | |||||
Sunday | 29th | Notts Boys v Notts Girls (Friendly ) | Sherwood Forest GC | |||||
November | ||||||||
Thursday | 2nd | NUGC Executive/Fixtures meeting | Coxmoor GC | |||||
Thursday | 16th | NUGC Junior Executive Meeting | Beeston Fields GC |

Created by intelligentgolf version 10.1.2.