County Diary
CLICK HERE to download a printable list of club addresses and phone numbers
![]() ![]() | ||||||
Friday 1st | ||||||
Saturday 2nd | ||||||
Sunday 3rd | Mens Combined Friendly Match at home to Leicestershire & Rutland (Combined) (Mens Friendly) | Rushcliffe GC | ||||
Monday 4th | ||||||
Tuesday 5th | Four Counties Championship U18 (3 Days) | Hollinwell GC | ||||
Wednesday 6th | Seniors vs Worcestershire (Friendly) | Droitwich GC | ||||
U18 Cheshire Boys Match away to U18 Shropshire & Herefordshire Boys (Four Counties 2022) | Holliinwell | |||||
U18 Lancashire Boys Match away to U18 Shropshire & Herefordshire Boys (Four Counties 2022) | Holliinwell | |||||
U18 Nottinghamshire Boys Match at home to U18 Cheshire Boys (Four Counties 2022) | Holliinwell | |||||
U18 Nottinghamshire Boys Match away to U18 Lancashire Boys (Four Counties 2022) | Hollinwell | |||||
Thursday 7th | U18 Cheshire Boys Match away to U18 Lancashire Boys (Four Counties 2022) | Holliinwell | ||||
U18 Nottinghamshire Boys Match away to U18 Shropshire & Herefordshire Boys (Four Counties 2022) | Holliinwell | |||||
Friday 8th | ||||||
Saturday 9th | ||||||
Sunday 10th | Mens Combined Friendly Match at home to Lincolnshire (Combined) (Mens Friendly) | Newark GC | ||||
Monday 11th | ||||||
Tuesday 12th | ||||||
Wednesday 13th | Midland Boys U16 Amateur Championship (2 Days) | Hawkstone Park GC | ||||
Thursday 14th | ||||||
Friday 15th | ||||||
Saturday 16th | ||||||
Sunday 17th | ||||||
Monday 18th | ||||||
Tuesday 19th | Inter Club Scratch League R2 | |||||
Wednesday 20th | ||||||
Thursday 21st | 19:00 | NUGC Council Meetingl | Beeston Fields GC | |||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Sunday 24th | Boys U18 vs 2nd Team | Ruddington Grange GC | ||||
Notts Boys U16/U14 Match at home to Shropshire & Herefordshire (U14/U16 Friendly) | Chilwell Manor GC | |||||
Monday 25th | Inter Club Foursomes (Mixed) | |||||
Tuesday 26th | ||||||
Wednesday 27th | Seniors vs Leicstershire & Rutland ML | The Leicestershire GC | ||||
Thursday 28th | ||||||
Friday 29th | ||||||
Saturday 30th | ||||||
![]() ![]() |

Created by intelligentgolf version 10.1.2.