County Diary
CLICK HERE to download a printable list of club addresses and phone numbers
![]() ![]() | ||||||
Thursday 1st | Notts Seniors v Northants ML Away | Overstone GC | ||||
Friday 2nd | ||||||
Saturday 3rd | ||||||
Sunday 4th | Futures Squad Coaching | Sherwood Forest GC | ||||
Junior Coaching | Sherwood Forest GC | |||||
Notts Mens 2nd Match at home to Worcester (Midland League Div2) | SOTW | |||||
Notts Mens 1st Match away to Worcester (Midland League Div1) | Hagley GC | |||||
Monday 5th | Interclub Foursomes Men 2nd Round | |||||
Tuesday 6th | ||||||
Wednesday 7th | English Senior Men Open Amateur Champs (2 Days) | Alwoodley GC & Pannal GC | ||||
Thursday 8th | ||||||
Friday 9th | ||||||
Saturday 10th | ||||||
Sunday 11th | Nippers Tour Event 2 | Oakmere Park GC | ||||
Monday 12th | Interclub Scratch league (R5) | |||||
Tuesday 13th | ||||||
Wednesday 14th | ||||||
Thursday 15th | Midland Senior Pairs Champs | Kidderminster GC | ||||
Friday 16th | Nottinghamshire County Amateur Seniors Championship | Wollaton Park Golf Club | ||||
Saturday 17th | ||||||
Sunday 18th | The Nottinghamshire 3,2,1 Team Trophies (U18) | Norwood Park Golf Centre | ||||
Monday 19th | Interclub Scratch league (R6) | |||||
Tuesday 20th | ||||||
Wednesday 21st | ||||||
Thursday 22nd | Nottinghamshire Mixed Pairs Championship | Coxmoor | ||||
Friday 23rd | Notts Seniors v Derbyshire Seniors (Friendly) | Mickleover GC | ||||
Saturday 24th | NUGC Amateur Match Play Championship Knockout Begins | Wollaton Park Golf Club | ||||
NUGC Amateur Seniors Match Play Championship Knockout Begins | Wollaton Park Golf Club | |||||
Sunday 25th | Nippers Tour Event 3 | The Nottinghamshire GC | ||||
Monday 26th | Interclub Foursomes Men 3rd Round | |||||
Tuesday 27th | ||||||
Wednesday 28th | ||||||
Thursday 29th | ||||||
Friday 30th | ||||||
![]() ![]() |

Created by intelligentgolf version 10.1.2.