County Diary
CLICK HERE to download a printable list of club addresses and phone numbers
![]() ![]() | ||||||
Sunday 1st | ||||||
Monday 2nd | ||||||
Tuesday 3rd | Inter Club Scratch League R3 | |||||
Wednesday 4th | ||||||
Thursday 5th | ||||||
Friday 6th | ||||||
Saturday 7th | ||||||
Sunday 8th | Notts Mens 2nd Match away to Worcestershire (Midland League Div2) | Stourbridge GC | ||||
Notts Mens 1st Match at home to Worcestershire (Midland League Div1) | Coxmoor | |||||
Monday 9th | Inter Club Foursomes (Men) | |||||
Tuesday 10th | MGU Executive Meeting | Kilworth Springs GC | ||||
Wednesday 11th | Seniors vs Beeston Seniors (Friendly) | Beeston Fields GC | ||||
Thursday 12th | ||||||
Friday 13th | ||||||
Saturday 14th | ||||||
Sunday 15th | 09:30 - 11:14 | The Cyril Sellick Memorial Trophy (U18) | Springwater | |||
Monday 16th | ||||||
Tuesday 17th | Midland Mid-Amateur Championship | Drayton Park GC | ||||
Wednesday 18th | Seniors vs Cambridgeshire ML | Sherwood Forest GC | ||||
Thursday 19th | English Mens Open Stokeplay Champ (Brabazon Trophy) 4 days | Saunton GC | ||||
Friday 20th | ||||||
Saturday 21st | ||||||
Sunday 22nd | 09:30 - 11:30 | Jack Prescott Junior Open Trophy | Chilwell Manor | |||
Monday 23rd | Inter Club Scratch League R4 | |||||
Midland Senior Spring Meeting | Mickleover GC | |||||
Tuesday 24th | ||||||
Wednesday 25th | ||||||
Thursday 26th | ||||||
Friday 27th | ||||||
Saturday 28th | Nottinghamshire County Open and Amateur Strokeplay Championship Rd 1 & Amateur Strokeplay Championship Rd 2 | Oakmere Park Admirals | ||||
Sunday 29th | Nippers Tour event1 | Ruddington Grange GC | ||||
Monday 30th | Inter Club Foursomes (Mixed) | |||||
Tuesday 31st | EG Boys County Championship - Midland Qualifying | Wollaton Park GC | ||||
![]() ![]() |

Created by intelligentgolf version 10.1.2.