Nottinghamshire Union of Golf Clubs
Men | |||
![]() | Strokeplay Champion Callum Fern (The Nottinghamshire) | ||
![]() | English Champion Club Representantives Notts
| ||
Matchplay Champion Reece Samson (Worksop) | |||
![]() | Men's Pairs Champions - Scratch Adam Dorricott & James Creddington (Chilwell Manor) | ||
![]() | Men's Pairs Champions - Nett Dean Boyle (The Nottinghamshire) & Heath Scholes (Radcliffe) | ||
Nottinghamshire Open Champion (Amateur) Callum Fern (The Nottinghamshire) | |||
Nottinghamshire Open Champion (Professional) Lee Clarke (Beeston Fields) | |||
Eddie Peters Trophy (County Trial) Not played in 2018 | |||
Men's Nottinghamshire County Club Handicap Champion Josh Haskey (Springwater GC ) | |||
![]() | Ladies Nottinghamshire County Handicap Champion Jenny Dai (Wollaton GC) | ||
Seniors | |||
![]() | Strokeplay Champion Chris Powell (Sherwood Forest) | ||
Matchplay Champion Glenn Sherwood (Wollaton) | |||
Juniors | |||
Boys Amateur Champion Samuel Allen (Notts) | |||
Boys Amateur Champion (Handicap) Matthew Fox (Norwood Park) | |||
![]() | Boys U16 Champion Oscar Bartram (Notts) | ||
Boys U14 Champion No Winner | |||
Boys Matchplay Champion Jack Sipos (Ruddington Grange) | |||
Youth Champion Jordan Boulton (Notts) | |||
Cyril Sellick Trophy (Scratch) Louis Willey (Notts) | |||
| Cyril Sellick Trophy (Nett) Louis Willey (Notts) | ||
Lamplugh Trophy Louis Willey; Tyler Allsop; Matt Freeman (Notts) |
| ||
![]() | Henderson & Carlisle Trophy (Scratch) Louis Willey (Notts) | ||
Henderson & Carlisle Trophy (Nett) Taren Hayer (Mapperley) | |||
Wardman Trophy (Scratch) Oscar Bartram & Sam Allen (both Notts) | |||
Carr Trophy (Handicap) Nathan Fox & Frazer Youens (both Oakmere Park) | |||
Edwalton Imp Winning Team Not played in 2018 | |||
Mixed | |||
![]() | County Mixed Pairs Champions Graeme MacDonald and Rina Ozolins (both Newark GC) | ||
Order of Merit Winners | |||
Men Reece Samson Worksop GC | |||
Seniors Chris Powell Sherwood Forest GC | |||
Juniors Oscar Bartram Notts GC | |||
County Club Championships | |||
Mens InterClub Foursomes Champions Retford GC | |||
| Mixed InterClub Foursomes Champions Sherwood Forest GC | ||
Mens League Winners: | |||
| Division 1 Notts | ||
Division 2 Rufford Park | |||
Division 3 Bulwell Forest | |||
Junior League Winners: | |||
Robin Hood Worksop | |||
Maid Marian Beeston Fields | |||
Friar Tuck Rufford Park | |||
Overall WInners Rufford Park | |||
Midland League | |||
1st Team Leading Points Scorer James Booth (Coxmoor) | |||
2nd Team Leading Points Scorer Scott Krocoszynski (Rufford Park ) | |||
Midland League Matches: | |||
1st Team Champions Warwickshire | |||
2nd Team Champions Nottinghamshire | |||
Seniors Midland League Champions Northamptonshire | |||
Created by intelligentgolf version 10.1.2.
© 2023 © The Nottinghamshire Union of Golf Clubs. - T: 0115 928 4891 - E: secretary@nottsgolfunion.com