Nottinghamshire Union of Golf Clubs
Men | |||
![]() | Amateur Strokeplay Champion | Matt Hogg | Rushcliffe GC |
Matchplay Champion | Matt Hogg | Rushcliffe GC | |
Nottinghamshire Open Champion | Steven Brotherhood | Newark GC | |
Foursomes Champions | Cancelled | ||
Champion Club | Worksop GC | ||
Eddie Peters Trophy (County Trial) | Martin Foulkes | Worksop GC | |
Seniors | |||
![]() | Strokeplay Champion | David Brown | Sherwood Forest GC |
Matchplay Champion | Charles Banks | Stanton on the Wolds GC | |
Juniors | |||
Boys Amateur Champion | Kegan Brewin | Trent Lock GC | |
Boys Matchplay Champion | Reece Samson | Worksop GC | |
![]() | Boys Amateur Champion (Handicap) | Taran Hayer | Mapperley GC |
Boys U16 Champion | Tony Smith | Worksop GC | |
Boys U14 Champion | Oscar Bartram | Notts GC | |
Youth Champion | Scott Hamilton | Notts GC | |
Cyril Sellick Trophy (Scratch) | Oliver Drew | Sherwood Forest GC | |
Cyril Sellick Trophy (Nett) | Callum MacFie | Rufford Park GC | |
Lamplugh Trophy | Aaron Howitt | Trent Lock GC | |
Henderson & Carlisle Trophy (Scratch) | Daniel O'Loughlin | Ruddington Grange GC | |
Henderson & Carlisle Trophy (Nett) | Joseph Teanby | Beeston Fields GC | |
Wardman Trophy (Scratch) | Conor Bradshaw Oliver Drew | Coxmoor GC Sherwood Forest GC | |
Carr Trophy (Nett) | Josh Wilkins Kegan Brewin | Trent Lock GC Trent Lock GC | |
Edwalton Imp Winning Team (75 nett) | Jack Freeman | ||
Edwalton Imp Winner Gross (61) | Eddie Turner-Bennett | Worksop GC | |
U14's Four Counties | Winners | ||
Order of Merit Winners | |||
Men | Matt Hogg | Rushcliffe GC | |
Seniors | Neil Martin | Wollaton Park GC | |
Juniors | Reece Samson | Worksop GC | |
County Club Championships | |||
Mens InterClub Foursomes Champions | Serlby Park GC | ||
| Mixed InterClub Foursomes Champions | The Nottinghamshire GC | |
Mens League Winners: | |||
| Division 1 | Notts | |
Division 2 | Stanton on the Wolds | ||
Division 3 | Wollaton Park | ||
Junior League Winners: | |||
North | Sherwood Forest GC | ||
South | The Nottinghamshire GC | ||
East | Coxmoor GC | ||
West | Trent Lock GC | ||
Overall WInners | The Nottinghamshire GC | ||
Midland League | |||
1st Team Leading Points Scorer | Keir Stockdale | Worksop GC | |
2nd Team Leading Points Scorer | Brett Marsden | Worksop GC | |
Andy Cook | Stanton on the Wolds GC | ||
Matches: | |||
1st Team Champions | Worcestershire | (Nottinghamshire 3rd) | |
2nd Team Champions | Warwickshire | (Nottinghamshire 4th) | |
Created by intelligentgolf version 10.1.2.
© 2023 © The Nottinghamshire Union of Golf Clubs. - T: 0115 928 4891 - E: secretary@nottsgolfunion.com